<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halflife Studios</title>
	<atom:link href="http://www.halflifestudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halflifestudios.com</link>
	<description>Halflife Studios, LLC</description>
	<lastBuildDate>Sat, 20 Apr 2013 20:12:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;The Genius Long Play&#8221; by Google</title>
		<link>http://www.halflifestudios.com/728/geniouslong-play-google?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geniouslong-play-google</link>
		<comments>http://www.halflifestudios.com/728/geniouslong-play-google#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=728</guid>
		<description><![CDATA[So just to balance all the recent Google love fest that I have been giving out. I also understand that Google, by giving all of these free services that work well for free, is Google&#8217;s long ball play. They are the search giant, the monolithic company that owns all the data. Every search, every ad click, the [...]]]></description>
				<content:encoded><![CDATA[<p>So just to balance all the recent Google love fest that I have been giving out. I also understand that Google, by giving all of these free services that work well for free, is Google&#8217;s long ball play. They are the search giant, the monolithic company that owns all the data. Every search, every ad click, the time we spend on a site, the time we left a site, the time we read an article. This is all being tracked by Google (If the site has analytics installed of course but you would be silly not to).</p>
<p>So with this advertising bonanza that Google dominates, it can afford to give away free services such as Voice, email, chat, document storage, office0like applications. Because they will monotize on the ling tail. And now with Google giving away free 1 Gigabit fiber to towns like Kansas City, Austin, etc &#8211; it is shaming the ISPs who can only monetize on their services and not the advertising play which Google leverages. So this is good for small businesses like me who have very little finds to get started, but you can have a fully functioning business for very little costs. But, what are the true costs. They will now all of my business. My emails, my documents, my communication. But I am willing for now to balance that for getting started. How many other small businesses and star-ups would of never happened if it were not for Google&#8217;s free or very little cost services? And advertising and getting online &#8211; some business live and die by this.</p>
<p>So what are the costs? Well, you have to make that call, is your information so top secret that you are paranoid and need to live under a rock. Well, then Google is not for you. But, if you need to get a small business off the ground, Google is a great option and one of the cheapest. And it has redefined good products that work for cheap and has really shamed many companies in making better products.</p>
<p>Read more on this at this article: <a title="The Genius of Google Fiber" href="http://readwrite.com/2013/04/19/the-genius-of-google-fiber?utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)" target="_blank">The Genius Of Google Fiber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/728/geniouslong-play-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Free of Those Mobile Companies That Bind You</title>
		<link>http://www.halflifestudios.com/706/break-free-mobile-companies-bind?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=break-free-mobile-companies-bind</link>
		<comments>http://www.halflifestudios.com/706/break-free-mobile-companies-bind#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[Frugal Technology]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Talkatone]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=706</guid>
		<description><![CDATA[So it has been sometime now, that I have been looking at a way to break free of those unforgiving 2 year contracts, buying a phone for hundreds of dollars, yet still paying hundreds every month mobile plans. Are you tired of this? Well there is another way. So for those of you who are [...]]]></description>
				<content:encoded><![CDATA[<p>So it has been sometime now, that I have been looking at a way to break free of those unforgiving 2 year contracts, buying a phone for hundreds of dollars, yet still paying hundreds every month mobile plans. Are you tired of this? Well there is another way.</p>
<p>So for those of you who are sick and tired of paying hundreds of dollars a month for your cell phone and tired of the contracts, I have come up with a multi-step plan to allow you to break free of those shackles and set up even a small business with a few changes, that will reduce costs, and make you more efficient.</p>
<p>&nbsp;</p>
<p><strong>Step 1:</strong></p>
<p><a href="http://i1.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/n4-product-hero.png"><img class="alignleft size-thumbnail wp-image-708" alt="n4-product-hero" src="http://i1.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/n4-product-hero.png?resize=150%2C150" data-recalc-dims="1" /></a></p>
<p>First get an awesome <strong>unlocked</strong> (unlock means you can travel abroad &#8211; and take advantage of their voice and data plans) and slick phone like this:</p>
<p><a title="Google Nexus 4" href="http://www.google.com/nexus/4/" target="_blank"><strong>Google Nexus 4</strong></a></p>
<p>starting from $299</p>
<p>And best of all no hidden fees after you purchase the phone</p>
<p>http://www.google.com/nexus/4/</p>
<p><strong>Step 2:</strong></p>
<p><a href="http://www.halflifestudios.com/wp-content/uploads/2013/04/tmobile.jpeg"><img class="alignleft size-thumbnail wp-image-709" alt="tmobile" src="http://i2.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/tmobile.jpeg?resize=150%2C150" data-recalc-dims="1" /></a>Then get this reasonably priced pre-paid <span style="text-decoration: underline;">no contract</span> 4G mobile service from <a title="T mobile" href="http://prepaid-phones.t-mobile.com/prepaid-plans" target="_blank"><strong>T-Mobile</strong></a></p>
<p>$30/month ($32.50 with taxes, etc) 100 minutes talk | Unlimited text | First 5GB at up to 4G speeds</p>
<p>* Note &#8211; You need to get a <a title="T Mobile SIM card" href="http://prepaid-phones.t-mobile.com/phone-sim-card" target="_blank">SIM</a> card sent to you first &#8211; and a new backend number but dont worry this will just be a forwarding number for Google Voice</p>
<p>http://prepaid-phones.t-mobile.com/prepaid-plans</p>
<p>&nbsp;</p>
<p><strong>Step 3:</strong></p>
<p><a href="http://www.halflifestudios.com/wp-content/uploads/2013/04/google-voice-image-1.jpeg"><img class="alignleft size-thumbnail wp-image-710" alt="google voice image - 1" src="http://i1.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/google-voice-image-1.jpeg?resize=150%2C150" data-recalc-dims="1" /></a></p>
<p>Sign up for <strong><a title="Google Voice" href="http://www.google.com/voice/" target="_blank">Google Voice</a></strong> account and transfer(port) your old cell number to the service so you can have all of your phones ring at once.</p>
<p>Cost: $20 to port your number over.</p>
<p>*Note &#8211; Your former cellular carrier might charge you an early termination fee. Just another way to screw you on the way out the door.</p>
<p>This process might take up to a day or two and some services might not work, so just be aware of that when you start this process, but in the end it is well worth the effort.</p>
<p>http://www.google.com/voice/</p>
<p>&nbsp;</p>
<p><strong>Step 4:</strong></p>
<p><a href="http://i0.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/talkatone.jpeg?resize=145%2C150"><img class="alignleft size-full wp-image-711" alt="talkatone" src="http://i0.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/talkatone.jpeg?resize=145%2C150" data-recalc-dims="1" /></a></p>
<p>And then the pièce de résistance -</p>
<p>Download <strong><a title="Talkatone" href="http://www.talkatone.com/" target="_blank">Talkatone</a></strong> and this will allow you to make and receive all of your calls and text messages from your Google voice account for <span style="text-decoration: underline;"><strong>FREE</strong></span>.</p>
<p>Yes you read that correctly &#8211; FREE &#8211; zip, zilch. no moolah.</p>
<p>http://www.talkatone.com/</p>
<p>&nbsp;</p>
<p><strong>Step 5:</strong></p>
<p><a href="http://www.halflifestudios.com/wp-content/uploads/2013/04/enjoy_life-1440x900.jpg"><img class="alignleft size-thumbnail wp-image-712" alt="enjoy_life-1440x900" src="http://i0.wp.com/www.halflifestudios.com/wp-content/uploads/2013/04/enjoy_life-1440x900.jpg?resize=150%2C150" data-recalc-dims="1" /></a></p>
<p>&nbsp;</p>
<p><strong>ENJOY!</strong> The savings and not being shackled to a 2 year plan and watching your minutes and text messages overrages.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So in summary $299 phone, $20 porting fee, unlimited voice, data (5 GB &#8211; 4G), and texting for under $35 a month. Deal value almost priceless &#8211; the ability to tell the big carriers to get with the times. We can make calls over data lines, just set up a unlimited data plan and stop charging us for voice overages, and texting &#8211; really texts cost 25 cents? It costs them almost nothing.</p>
<p>In the end I would say this is a pretty good deal. Good luck, and tell me how your un-tethering from the big carrier 2 year plans go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/706/break-free-mobile-companies-bind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition From Chief Information Officer to Chief Digital Officer</title>
		<link>http://www.halflifestudios.com/666/transition-chief-information-officer-chief-digital-officer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transition-chief-information-officer-chief-digital-officer</link>
		<comments>http://www.halflifestudios.com/666/transition-chief-information-officer-chief-digital-officer#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDO]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Technology Today]]></category>
		<category><![CDATA[The Cloud, the Cloud]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=666</guid>
		<description><![CDATA[In this hyperconnected economy, we have gone from a age of Chief Information Officers (CIO) who were responsible for the back office and inner workings of the networks, data, and security of this infrastructure to a Officer who will be responsible for the digitization of the work place. From managing the web and all the [...]]]></description>
				<content:encoded><![CDATA[<p>In this hyperconnected economy, we have gone from a age of Chief Information Officers (CIO) who were responsible for the back office and inner workings of the networks, data, and security of this infrastructure to a Officer who will be responsible for the digitization of the work place. From managing the web and all the aspects of the marketing, social media and management of the brand and also managing the network infrastructure as it transition from a wired (or wireless) framework with a closet filled with servers and levers to a network that is powerful enough to manage your systems in the cloud. Also, managing the security of this data and information that flows within internal and external networks and how the public perceives your digital foot print. The mashing up of the Chief Marketing Officer (CMO) and the CIO will take form of a more overarching officer now being coined the Chief Digital Officer (CDO). This person will be responsible for more than just the inner workings behind the curtain like OZ, but also need to work with a marketing and communication team to manage the external digital image that the company will portray.</p>
<p>As we move to the cloud, the traditional IT teams will begin to atrophy and all of the entitled snot nosed IT guys that many had to deal with because they were the bottle neck will soon begin to dissipate. The information will be put back into the hands of the people who need it most, and the developers will have to look at the larger cloud companies for employment. Development will be outsourced to places like India and China if they have not already. And the guys who crawl under your desk and keep the wires and wireless networks up and running will eventually be outsourced to contractors like electricians and plumbers who come in when there is work needed. Does this distopic future really mean the end of IT? No, it just means a shift from vanilla desktop boxes, writing queries and reports and managing wires to a fleet footed team who can manage the cloud products and modify and enhance its capabilities. There will be more business and data analysts and PMOs than there will be your traditional sys admins, C# and Java developer on staff. And who will manage this new team? The office of the Chief Digital Officer.</p>
<p>And now for my marketing friends, who have always been looked as the &#8220;sales team&#8221;, the &#8220;cheerleaders&#8221;, the golden children of the corn. Well, they all live in a digital world, and print media will soon go to the wayside, and since everything will be digital, it will fall under the purview of the CDO. This person will have to understand marketing, PR, communication, mobilization and the overall digital image of the company. And by integrating all of this know how with the back office, or cloud office functions, this person&#8217;s role will be that much more challenging and exciting in the coming years. Do these people exist, who understand the marketing and sales world, all the while being able to understand the convergence of the back office technology? They will have to since having silos in this hyperconnected web and cloud enabled digital age cannot have silos. Will this person originate from the CMO role with some tech background or will it be a savvy CIO who has some marketing chops? We will not know, but CEOs will have to identify that the digital image and management of their companies need to be centralized and be managed with a fleet footed vision. No longer can we wait for IT to get around to it and the marketing team taking all the credit. It will be a world where they will all have to work together and fire on all pistons in order to keep relevant in the coming digital universe. <a title="CIO to CDO" href="http://blogs.wsj.com/cio/2012/11/18/why-cios-may-morph-into-the-chief-digital-officer/" target="_blank">Read more about the transition of the CIO to the CDO role.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/666/transition-chief-information-officer-chief-digital-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you attending DreamForce &#8217;12? Start building your agenda now.</title>
		<link>http://www.halflifestudios.com/639/attending-dreamforce-12-start-building-agenda?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attending-dreamforce-12-start-building-agenda</link>
		<comments>http://www.halflifestudios.com/639/attending-dreamforce-12-start-building-agenda#comments</comments>
		<pubDate>Fri, 10 Aug 2012 15:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DreamForce]]></category>
		<category><![CDATA[Inspirational Fridays]]></category>
		<category><![CDATA[SalesForce.com (SFDC)]]></category>
		<category><![CDATA[The Cloud, the Cloud]]></category>
		<category><![CDATA[discount code]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[metallica]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=639</guid>
		<description><![CDATA[Have you <a title="Justify your attendance to DreamForce '12" href="http://www.salesforce.com/dreamforce/DF12/justify-your-trip.jsp" target="_blank">convinced your supervisor and justified</a> that going to DreamForce would return an excellent ROI and allow you to exceed at your job when you get back and recover from all the ROI fun? Well, <a title="Plan your DreamForce '12 Agenda" href="http://www.salesforce.com/dreamforce/DF12/sessions.jsp#page=0&#38;search=&#38;role%5Btitle%5D=Role&#38;role%5Bvalue%5D=All&#38;industry%5Btitle%5D=Industry&#38;industry%5Bvalue%5D=All&#38;product%5Btitle%5D=Product&#38;product%5Bvalue%5D=All" target="_blank">now you can start planning [...]]]></description>
				<content:encoded><![CDATA[<p>Have you <a title="Justify your attendance to DreamForce '12" href="http://www.salesforce.com/dreamforce/DF12/justify-your-trip.jsp" target="_blank">convinced your supervisor and justified</a> that going to DreamForce would return an excellent ROI and allow you to exceed at your job when you get back and recover from all the ROI fun? Well, <a title="Plan your DreamForce '12 Agenda" href="http://www.salesforce.com/dreamforce/DF12/sessions.jsp#page=0&amp;search=&amp;role%5Btitle%5D=Role&amp;role%5Bvalue%5D=All&amp;industry%5Btitle%5D=Industry&amp;industry%5Bvalue%5D=All&amp;product%5Btitle%5D=Product&amp;product%5Bvalue%5D=All" target="_blank">now you can start planning all of your session tracks and your social calendar, today</a>. Also, if you missed the deadline for the discounted prices, use these codes to get $100 your <a title="DreamForce '12 Registration" href="http://www.salesforce.com/dreamforce/DF12/" target="_blank">registration</a>: MKDMRKTO,ECMXACTLY or ECMFINFRCE.</p>
<p>The DreamForce team is releasing the agenda builder today around 6 PM (PST?), <a title="DreamForce 12 agenda" href="http://www.salesforce.com/dreamforce/DF12/sessions.jsp" target="_blank">but in the meantime start planning what sessions you want to attend before they reach capacity</a>.</p>
<p>Also, all work and no play makes us pretty dull, so start building your social calendar as well. There are many after hour parties to be had, and getting a ticket or on the list is sometimes a herculean feat in itself. Fear not, <a title="DreamForce Social Mobile DreamForce Social App" href="http://www.dreamforcesocial.com/" target="_blank">there is an app for that</a>. If you are big into Tweeting, <a title="DreamForce TweetUp" href="http://twtvite.com/df12tu" target="_blank">try to get to the TweetUp experience</a>.</p>
<p>Don&#8217;t forget, the Red Hot Chili Peppers are going to be there. So don&#8217;t make the same mistake I made last year with Metallica, get there early before they shut the door and you end up standing outside thinking that you are still in line waiting to get in.</p>
<p>And DreamForce is not all about what you can get out of it, <a title="Volunteer at DreamForce and give back" href="http://blogs.salesforce.com/company/2012/08/volunteer-at-dreamforce.html" target="_blank">but also you have an opportunity to give back</a>. Make a bike or make some meal packages, but feel good about all the taking of free stuff and give back a little as well.</p>
<p>So, DreamForcers, start your engines. The countdown to DreamForce &#8217;12 has begun and it&#8217;s going to be fun and informative (just keep telling your boss that).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/639/attending-dreamforce-12-start-building-agenda/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Mountain Lion?</title>
		<link>http://www.halflifestudios.com/619/ready-mountain-lion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-mountain-lion</link>
		<comments>http://www.halflifestudios.com/619/ready-mountain-lion#comments</comments>
		<pubDate>Thu, 19 Jul 2012 06:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[The Cloud, the Cloud]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Dictate]]></category>
		<category><![CDATA[dictation]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[release date]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=619</guid>
		<description><![CDATA[Apple&#8217;s newest and greatest operating system, Mountain Lion, will be released very soon. And very soon, I am hoping this week or next. It has been promised to be released before July 31, so we will have to wait and see (Some whispers are betting on July 24th or 25th). But, besides the release date, and affordable [...]]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s newest and greatest operating system, Mountain Lion, will be released very soon. And very soon, I am hoping this week or next. It has been promised to be released before July 31, so we will have to wait and see (Some whispers are betting on July 24th or 25th). But, besides the release date, and affordable upgrade price of only $20, it comes with over 200+ new features and enhancements.</p>
<p>Ok, hold the press. $20 for an operating system upgrade, or free for customers who purchased a Mac since the announcement came out in June at WWDC. Sounds reasonable, but what is the real value of this upgrade? Why do I need it?</p>
<p>1. <a title="Dictation for Mountain Lion" href="http://www.tuaw.com/2012/06/25/getting-ready-for-mountain-lion-dictation/" target="_blank">Dictation</a> &#8211; this is the one upgrade I am truly looking forward to. Siri on the iPhone has been a bit of a disappointment, and it has misinterpreted some common commands so often, that I have stopped using it all together. Possibly the iOS 6 upgrade and some back end imporvements will make is useful again, but today &#8211; not so much for me. But Dictation will hopefully bring back some street cred to Apple, and natively integrate the holy grail of speech reconginition to the operating system. Just double click the function button, or you can customize this, and dictate. And Voilà! You have seamless and speech recognition on your computer. I wonder how Nuance&#8217;s Dragon Dictate will react to a possible loss in the market with their very over priced software. But I hear that the difference and why Nuance, might not have to fret just yet, is that Dictation in <a title="Mountain Lion Dictation is a Cloud product" href="http://macdailynews.com/2012/07/13/inside-os-x-10-8-mountain-lion-gm-dictation-and-speech/" target="_blank">Mounatin Lion is a cloud product</a> and will require an internet connection to work. Something similar to Siri. So you will have to make sure you are around a internet connection handily to get your speech recognition on. But saving you that $100-$200 might be worth the trade off. We will have to see when Mountain Lion drops in the coming weeks to see if it just another failed attempt to bring a relabeled Siri function to the desktop, or if it will save my wrists from all the typing in my future. Dictation will support English (U.S., UK, and Australia), French, German, and Japanese.</p>
<p>2. <a title="iMessage makes communication seamless and fun on all of your devices" href="http://www.apple.com/osx/whats-new/" target="_blank">iMessage</a> &#8211; Even though you could of been one of the lucky to have already downloaded this beta even before Mountain Lion is released, the seamless integration of conversations from all of your devices is novelty but I think pretty powerful. Gone are the days having to install software on every device and log into all of your accounts. Yes, you will have to set up your accounts at first, but then with your iCloud account, you can start a conversation with someone else who has iOS on the phone, go to your iPad pick up where you left off, and then finish the conversation on your Mac. Simple yes, but powerful. It just works. Fingers crossed.</p>
<p>3. <a title="Apple Mountain Lion Notes update" href="http://www.apple.com/osx/whats-new/" target="_blank">Notes</a> &#8211; Yes Notes. Simple little Notes. I use it on my iPhone all the time to jot down ideas and things to remember throughout the day. Yes, there are better apps out there, but honestly do I need another app, that just takes down simple text notes, and then shows up on my iPad later on to work with. Right now if you want to pull up your notes you took on your iPad and iPhone, you have to open up Mail and go to you iCloud enabled, .Me account, and your notes are there. But, really? Why cant I just open up Notes and just continue where I left off? This is a small fix or upgrade, however you want to look at it, but finally it is here, and this will be something I will be readily using.</p>
<p>In conclusion, $20 for 200+ enhancements? The Safari updates with Social Media (FaceBook and Twitter), really are irrelevant to me. I use Chrome, so&#8230;  Other than that if there speed and graphic processing enhancements, this might make be happy. But it looks like I will be paying $6.67 for the 3 things I would like to see in the new operating system. Still not a bad deal, but those few weeks or days are going to take forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/619/ready-mountain-lion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promoting Democracy &amp; Saving the Public Money Via Social Media</title>
		<link>http://www.halflifestudios.com/613/promoting-democracy-saving-public-money-social-media?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-democracy-saving-public-money-social-media</link>
		<comments>http://www.halflifestudios.com/613/promoting-democracy-saving-public-money-social-media#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=613</guid>
		<description><![CDATA[Washington State will be the first state to promote registering as a voter and making sure that we are keeping democracy alive and &#8220;cool&#8221; at the same time. Ok, &#8220;cool&#8221; might not be the correct monicker, but appealing to the younger and disenfranchised 18-30 somethings is &#8220;cool&#8221; in my book. In our busy lives, registering to [...]]]></description>
				<content:encoded><![CDATA[<p>Washington State will be the first state to promote registering as a voter and making sure that we are keeping democracy alive and &#8220;cool&#8221; at the same time. Ok, &#8220;cool&#8221; might not be the correct monicker, but appealing to the younger and disenfranchised 18-30 somethings is &#8220;cool&#8221; in my book. In our busy lives, registering to vote has been a back burner task item for many, and how to register and where has always been a mixed message for the uninformed or uninterested.</p>
<p>But, taking a few minutes out of your day, between watching cute kittens play with strange things and watching that crazy kid do some crazy stunt on his crazy skateboard, you can now register to vote. And the the whole upside of this, that was claimed in the source article, <a title="Washington will save tax payers on registration via FaceBook" href="http://arstechnica.com/business/2012/07/washington-residents-to-be-able-to-register-to-vote-via-facebook/" target="_blank">the State of Washington will save up to $2 per registration</a>. Can you say win-win for battered state budgets and the whole notion of voting as being a hassle? People have been fighting for the right to vote in other countries, and we as Americans take it for granted. Now there is not excuse, at least for Washington residents, to not get out there and <a title="Washington State goes to the voters via FaceBook" href="https://www.facebook.com/WashingtonStateElections" target="_blank">&#8220;Like&#8221; the Vote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/613/promoting-democracy-saving-public-money-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of the Social Media Stars</title>
		<link>http://www.halflifestudios.com/606/battle-social-media-stars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-social-media-stars</link>
		<comments>http://www.halflifestudios.com/606/battle-social-media-stars#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=606</guid>
		<description><![CDATA[Social Media is a buzz word that people will use to describe the interconnectedness of the web and human relationships that underlie those virtual connections. But sometimes is can be overused and misused. Any social interaction on the web could be considered, &#8220;Social Media&#8221;. But, now the term is losing it&#8217;s once infallible luster and caché and the [...]]]></description>
				<content:encoded><![CDATA[<p>Social Media is a buzz word that people will use to describe the interconnectedness of the web and human relationships that underlie those virtual connections. But sometimes is can be overused and misused. Any social interaction on the web could be considered, &#8220;Social Media&#8221;. But, now the term is losing it&#8217;s once infallible luster and caché and the battle for the supremecy or relevancy has been heating up while others have ben cooling down.</p>
<p>Facebook is the darling Social Media website, and has gone public recently. With all of the controversy surrounding it&#8217;s IPO, and how Facebook will try to capitalize on marketing their user&#8217;s data without disenfranchising the base, will be interesting to see. But, the darling Social Media site is cooling off. It stock has fallen almost 3% as we speak, it debuted at the much controversial $38 a share and is now on a life support system at $27 and possibly falling.</p>
<p>Articles like <a title="Google Plus on the rise, Facebook falling" href="http://www.businessweek.com/news/2012-07-17/google-plus-debuts-at-top-spot-in-customer-survey-as-facebook-falls" target="_blank">this</a>, describe the cooling of Facebook and the warming of Google+. Of course we still have to see the 250 million Google+ user base get closer to the 900 million plus that Facebook has. But sheer numbers does not tell the tale. Its quality, not quantity, that keeps user engaged, and since Facebook has gone public it is now pivoting its strategies very quickly into mobile and now LinkedIn&#8217;s territory, the <a title="Facebook wedging into LinkedIn's space." href="http://www.bizjournals.com/washington/morning_call/2012/07/facebook-getting-set-to-launch-job.html?ana=lnk" target="_blank">professional job posting space</a>.</p>
<p>Instagram was purchased for a cool billion by Facebook, and they seem keen on ruling the mobile space since they are a little behind the curve. If they can capitalize and readjust their business model whilst not turning their 900 million user based into marketing chum, they might keep their top spot. But, if Google has their say, they will be giving Facebook a run for their money. Let the Social Media Dance Off begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/606/battle-social-media-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up incentives to work hard and also enjoy life and play</title>
		<link>http://www.halflifestudios.com/602/startup-incentives-work-hard-enjoy-life-play?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-incentives-work-hard-enjoy-life-play</link>
		<comments>http://www.halflifestudios.com/602/startup-incentives-work-hard-enjoy-life-play#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[baby cash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[productive society]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=602</guid>
		<description><![CDATA[Many companies have been promoting the whole work-life balance mantra, but very few truly believe in what they tout as necessary work component for a productive work force. For a worker to be productive, they do believe that the worker has to be happy and content with their job situation.  But many of these companies [...]]]></description>
				<content:encoded><![CDATA[<p>Many companies have been promoting the whole work-life balance mantra, but very few truly believe in what they tout as necessary work component for a productive work force. For a worker to be productive, they do believe that the worker has to be happy and content with their job situation.  But many of these companies do not know how to go about executing such a plan while also keeping productivity up, coffers full and stock holders happy. What does it truly mean to have a balance in life where work takes a majority of our time during the day away from our loved ones and our hobbies. And how can we be a productive society that innovates and stays at the bleeding edge, yet balance a life style of doing things we like to do?</p>
