<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halflife Studios</title>
	<atom:link href="http://www.halflifestudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halflifestudios.com</link>
	<description>Halflife Studios, LLC</description>
	<lastBuildDate>Fri, 18 May 2012 21:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>$74 PC-on-a-stick realities being made true with Chinese made MK802</title>
		<link>http://www.halflifestudios.com/280/74-pconastick-realities-true-chinese-mk802</link>
		<comments>http://www.halflifestudios.com/280/74-pconastick-realities-true-chinese-mk802#comments</comments>
		<pubDate>Fri, 18 May 2012 19:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[cotton candy]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[little computer]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=280</guid>
		<description><![CDATA[The realities of a operating system on a USB style stick is coming to fruition.  There was the Norwegian FXI Cotton Candy on a stick which was going to be released with a $199 price tag by then end of this month.<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/280/74-pconastick-realities-true-chinese-mk802"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>The realities of a operating system on a USB style stick is coming to fruition.  There was the Norwegian <a title="Cotton Candy on a stick" href="http://www.engadget.com/2012/05/14/fxi-cotton-candy-may/" target="_blank">FXI Cotton Candy on a stick</a> which was going to be released with a $199 price tag by then end of this month.  But now the Chinese pc-on-a-stick makers have made the MK802 (hopefully they will brand this with a better name). The specs include a 7-ounce device gives you a 1.5-GHz Allwinner A10 CPU, 512MB of RAM, 4GB of storage and, like the Cotton Candy, Android 4.0n and unlike the FXI &#8211; an onboard HDMI port. And unlike the FXI which you will have to wait a couple weeks for,  you can <a title="Mk802 pc-on-a-stick computer" href="http://www.aliexpress.com/product-fm/563764893-New-released-Android4-0-IPTV-google-tv-smart-android-box-allwinner-A10-Model-MK802--wholesalers.html?cn=null&amp;PID=3640101&amp;tp1=skim32X105X7581ed0b728c38069af8b294491d963b&amp;tracelog=null&amp;src=ale&amp;URL=http%3A%2F%2Fwww.aliexpress.com%2Fproduct-fm%2F563764893-New-released-Android4-0-IPTV-google-tv-smart-android-box-allwinner-A10-Model-MK802--wholesalers.html&amp;cv=10790147&amp;af=cj_3640101&amp;vd=30" target="_blank">order this incredible little computer on a stick now</a> for <span style="text-decoration: underline;">$74</span>. Source: <a title="Mk802 $74 pc-on-a-stick Engadget" href="http://www.engadget.com/2012/05/18/mk802-beats-cotton-candy-to-market/" target="_blank">Engadget</a></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/280/74-pconastick-realities-true-chinese-mk802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Spruces up their design</title>
		<link>http://www.halflifestudios.com/266/linkedin-spruces-design</link>
		<comments>http://www.halflifestudios.com/266/linkedin-spruces-design#comments</comments>
		<pubDate>Thu, 17 May 2012 18:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=266</guid>
		<description><![CDATA[I just noticed that LinkedIn just spruced up their layout. What do you think? Is it for the better or worse? I used to like that my websites and other extended contact info was easily accesssaible but now you have<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/266/linkedin-spruces-design"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>I just noticed that LinkedIn just spruced up their layout. What do you think? Is it for the better or worse? I used to like that my websites and other extended contact info was easily accesssaible but now you have to click on a contact button to view the details on a profile. Any thoughts?</p>
<div id="attachment_267" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.linkedin.com/in/taishithompson" target="_blank"><img class="size-medium wp-image-267" title="Screen Shot 2012-05-17 at 11.41.42 AM" src="http://www.halflifestudios.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-11.41.42-AM-300x238.png" alt="Taishi Thompson LinkedIn Profile" width="300" height="238" /></a><p class="wp-caption-text">LinkedIn New Format</p></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/266/linkedin-spruces-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook IPO &#8211; GM Pulls Ad spend &#8211; Warren Buffet invests in GM</title>
		<link>http://www.halflifestudios.com/246/facebook-ipo-gm-pulls-ad-spend-warren-buffet-invests-gm</link>
		<comments>http://www.halflifestudios.com/246/facebook-ipo-gm-pulls-ad-spend-warren-buffet-invests-gm#comments</comments>
		<pubDate>Wed, 16 May 2012 16:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial genius]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=246</guid>
		<description><![CDATA[Just a curious thought, GM announced today that they are pulling $10 million in FaceBook ad spend on the eve (Friday) of the supposed greatest IPO ever &#8211; FaceBook (FB).  So I was reading the WSJ and came across an<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/246/facebook-ipo-gm-pulls-ad-spend-warren-buffet-invests-gm"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Just a curious thought, <a title="GM pulls ads" href="http://www.reuters.com/article/2012/05/15/us-gm-facebook-idUSBRE84E1I820120515" target="_blank">GM announced today that they are pulling $10 million in FaceBook ad spend</a> on the eve (<a href="http://news.cnet.com/8301-1023_3-57435287-93/facebooks-ipo-massive-valuation-brings-business-model-scrutiny/" target="_blank">Friday</a>) of the supposed greatest IPO ever &#8211; FaceBook (FB).  So I was reading the WSJ and came across an article that <a title="Bershire Hathaway buys 10 million GM shares" href="http://www.freep.com/article/20120516/BUSINESS0101/205160437/Warren-Buffett-s-investment-firm-buys-10-million-shares-of-GM?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cs" target="_blank">Berkshire Hathaway, just bought 10 million shares of GM shares on Tuesday</a>.  So, and I am no financial genius or a conspirator, but it looks like Warren Buffet&#8217;s group is hedging their bets against the IPO from doing well, by buying more GM shares, maybe possibly influencing GM to scale back and publicly declare that they are spending less on FaceBook ads &#8211; which many people feel does not return well on the investment that people think it does, and all the while <a title="Warren Buffet doesn't buy into IPOs" href="http://news.yahoo.com/warren-buffet-isnt-biting-facebooks-ipo-161607806--finance.html" target="_blank">Berkshire claims that they are not buying into the FaceBook IPO publicly</a>.  Makes you wonder and scratch your head maybe, and there might not be any lines that can be drawn from this, but the timing is peculiar to say the least.  Happy Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/246/facebook-ipo-gm-pulls-ad-spend-warren-buffet-invests-gm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED HOT CHILI PEPPERS &#8211; Playing at DreamForce 2012 &#8211; San Francisco</title>
		<link>http://www.halflifestudios.com/215/red-hot-chili-peppers-playing-dreamforce-2012-san-francisco</link>
		<comments>http://www.halflifestudios.com/215/red-hot-chili-peppers-playing-dreamforce-2012-san-francisco#comments</comments>
		<pubDate>Tue, 15 May 2012 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DreamForce]]></category>
		<category><![CDATA[SalesForce.com (SFDC)]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[early bird]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=215</guid>
		<description><![CDATA[If you have been on the fence so far about dropping the $699 early bird price for DreamForce 2012, and yeah the break out sessions and the speeches will get you pumped up, but now &#8211; the Red Hot Chili<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/215/red-hot-chili-peppers-playing-dreamforce-2012-san-francisco"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If you have been on the fence so far about dropping the $699 early bird price for DreamForce 2012, and yeah the break out sessions and the speeches will get you pumped up, but now &#8211; the Red Hot Chili Peppers are going to be playing &#8211; and that is the kicker for me at least.  I grew up with this band, and it was one of my favorites that rocketed me out of my youth.  Now, I cant wait for September.  <a title="Red Hot Chili Peppers DreamForce 2012" href="https://www.facebook.com/dreamforce" target="_blank">Read more about it</a> and <a title="Register for early bird DreamForce 2012" href="https://www.salesforce.com/form/dreamforce/dfearly12.jsp?d=70130000000s0Rq" target="_blank">register now</a> to get the early bird pricing before it gets all jacked up and out of reach for us mere mortals that have to pay full price of admission.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/215/red-hot-chili-peppers-playing-dreamforce-2012-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add your WordPress site posts to LinkedIn automatically</title>
		<link>http://www.halflifestudios.com/209/add-wordpress-site-posts-linkedin-automatically</link>
		<comments>http://www.halflifestudios.com/209/add-wordpress-site-posts-linkedin-automatically#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Insights]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=209</guid>
		<description><![CDATA[If you have set up a WordPress site, either on www.wordpress.com or your own installation, and you want to repost all of your great content on your LinkedIn profile, well its quite simple.  Just simply add the WordPress plug in<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/209/add-wordpress-site-posts-linkedin-automatically"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If you have set up a WordPress site, either on <a title="WordPress" href="http://www.wordpress.com" target="_blank">www.wordpress.com</a> or your own installation, and you want to repost all of your great content on your LinkedIn profile, well its quite simple.  Just simply add the WordPress plug in on your LinkedIn profile under &#8220;Edit Profile&#8221; -&gt; scroll down to the &#8220;Applications&#8221; section -&gt; select the WordPress application -&gt; add your URL (for example my RSS/Feed URL is www.halflifestudios.com/feed) put your own domain or your own free WordPress sites RSS/Feed URL, and make sure you select submit all to get all of your posts synced, and you can change your settings later if you only want to post LinkedIn specific blog posts.  And Presto magico &#8211; whenever you post on your WordPress powered site, it will automagically appear on your LinkedIn profile page. <a title="WordPress auto update to LinkedIn" href="http://www.vtldesign.com/vital-blog/tutorials-web-graphic-design-nh/how-to-add-blog-posts-to-your-linkedin-profile/" target="_blank">You can also visit these set of instructions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/209/add-wordpress-site-posts-linkedin-automatically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStockPhoto and Adobe CS (Creative Suite) Plugin</title>
		<link>http://www.halflifestudios.com/207/istockphoto-adobe-cs-creative-suite-plugin</link>
		<comments>http://www.halflifestudios.com/207/istockphoto-adobe-cs-creative-suite-plugin#comments</comments>
		<pubDate>Mon, 14 May 2012 20:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Artistry]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[adobe cs]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[iStockphoto]]></category>
		<category><![CDATA[stock imagery]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=207</guid>
		<description><![CDATA[iStockPhoto has finally made a plugin that allows you to connect to iStock&#8217;s plethora of stock imagery for purchase through the Adobe creative Suite of applications, such as PhotoShop, Illustrator and InDesign.  Click here to download the iStockPhoto plugin now.]]></description>
			<content:encoded><![CDATA[<p>iStockPhoto has finally made a plugin that allows you to connect to iStock&#8217;s plethora of stock imagery for purchase through the Adobe creative Suite of applications, such as PhotoShop, Illustrator and InDesign.  <a title="iStockPhoto - Adobe Creative Suite Plugin" href="http://www.istockphoto.com/adobe.php?esource=US19992_adobe_plugin_em_NA&amp;sp_rid=&amp;sp_mid=4528166" target="_blank">Click here to download the iStockPhoto plugin now.</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/207/istockphoto-adobe-cs-creative-suite-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of going to DreamForce (X) 2012? Get the discounted price first.</title>
		<link>http://www.halflifestudios.com/203/thinking-dreamforce-2012-discounted-price</link>
		<comments>http://www.halflifestudios.com/203/thinking-dreamforce-2012-discounted-price#comments</comments>
		<pubDate>Mon, 14 May 2012 19:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM and you]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=203</guid>
		<description><![CDATA[If you are thinking of going to DreamForce X the premier SalesForce.com event in San Francisco this September 18-21st?  You can now register and receive a discount code and it will cost $699 (I know it is still high) but much better<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/203/thinking-dreamforce-2012-discounted-price"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If you are thinking of going to <a title="DreamForce 2012 X" href="http://www.salesforce.com/dreamforce/DF11/" target="_blank">DreamForce X</a> the premier SalesForce.com event in San Francisco this September 18-21st?  You can now register and receive a discount code and it will cost $699 (I know it is still high) but much better than the thousands that they will charge after this deadline.  <a title="DreamForce discount code" href="https://www.salesforce.com/form/dreamforce/dfearly12.jsp?d=70130000000sZj3" target="_blank">Click to get your discount code now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/203/thinking-dreamforce-2012-discounted-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“If you don’t like change, you’re going to like irrelevance even less.”</title>
		<link>http://www.halflifestudios.com/193/dont-change-youre-irrelevance</link>
		<comments>http://www.halflifestudios.com/193/dont-change-youre-irrelevance#comments</comments>
		<pubDate>Mon, 14 May 2012 18:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Higher Education]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[education costs]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[tuition costs]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[universities and colleges]]></category>
		<category><![CDATA[unpaid internships]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=193</guid>
		<description><![CDATA[During the time time of diminished state and federal funding for Universities and colleges, tuition costs have risen, classroom have gotten bigger and classes removed from the curriculum.  What is the ROI on our higher education costs and with a<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/193/dont-change-youre-irrelevance"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>During the time time of diminished state and federal funding for Universities and colleges, tuition costs have risen, classroom have gotten bigger and classes removed from the curriculum.  What is the ROI on our higher education costs and with a bleak job market and unpaid internships, what is the true cost of being educated in the United States?  We have seen a uptick in students from other countries and developing countries of the like, with the means to send their children to the schools who are hit the hardest.  They pay full tuition and help bolster the bottom line.  But, when will we out-price our own children&#8217;s education and outsource the one thing the U.S. still dominates &#8211; higher education; at least for the time being.  Read more about <a title="Higher Tuition Costs at Universities and Colleges" href="http://www.nytimes.com/2012/05/15/business/colleges-begin-to-confront-higher-costs-and-students-debt.html?_r=1&amp;hp" target="_blank">higher Ed and rising tuition costs</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/193/dont-change-youre-irrelevance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Dropquest &#8211; Get Free storage for life!</title>
		<link>http://www.halflifestudios.com/188/dropbox-dropquest-free-storage-life</link>
		<comments>http://www.halflifestudios.com/188/dropbox-dropquest-free-storage-life#comments</comments>
		<pubDate>Mon, 14 May 2012 18:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Cloud, the Cloud]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[free storage]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=188</guid>
		<description><![CDATA[Dropquest 2012 is the storage company&#8217;s internet scavenger hunt that involves a series of puzzles, challenges and, origami. If you complete the game, you&#8217;ll get 1GB of extra space for free, but if you come in first place, you&#8217;ll get 100GB free<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/188/dropbox-dropquest-free-storage-life"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Dropquest 2012 is the storage company&#8217;s internet scavenger hunt that involves a series of puzzles, challenges and, origami. If you complete the game, you&#8217;ll get 1GB of extra space for free, but if you come in first place, you&#8217;ll get 100GB free for your entire life, while 10 second-placers get 20GB for life and so on. <a title="DropQuest 2012" href="http://www.engadget.com/2012/05/12/dropquest-begins-now/" target="_blank">Click here to learn more.</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/188/dropbox-dropquest-free-storage-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Fridays: Bringing Home Work</title>
		<link>http://www.halflifestudios.com/170/inspirational-fridays-brining-home-work</link>
		<comments>http://www.halflifestudios.com/170/inspirational-fridays-brining-home-work#comments</comments>
		<pubDate>Fri, 11 May 2012 23:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational Fridays]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[entrepeneur]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[inspirational story]]></category>
		<category><![CDATA[kayaker]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[Tao Berman]]></category>
		<category><![CDATA[white water]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.halflifestudios.com/?p=170</guid>
		<description><![CDATA[This was an great article I read in the Wall St. Journal.  It is about an entrepeneur, more specifically a professional white-water kayaker, who came from nothing and was able to build his own dream house.  Through hard work and<span class="ellipsis">&#8230;</span> <a href="http://www.halflifestudios.com/170/inspirational-fridays-brining-home-work"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>This was an great article I read in the Wall St. Journal.  It is about an entrepeneur, more specifically a professional white-water kayaker, who came from nothing and was able to build his own dream house.  Through hard work and perseverance Tao Berman was able to make his reality happen by self-promoting himself in a business that is not televised like golf and tennis.  Read this inspirational story to learn where Tao came from and how he realized his dreams. <a title="Tao Berman : Brining Home Work" href="http://online.wsj.com/article/SB10001424052702304451104577392323906711702.html?mod=googlenews_wsj" target="_blank">Tao Berman : Brining Home Work</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.halflifestudios.com/170/inspirational-fridays-brining-home-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 877/1039 objects using disk: basic

Served from: www.halflifestudios.com @ 2012-05-20 02:56:13 -->
